The Benchmark software tests for the Galaxy S. III were left on GLBenchmark.com by an obviously carless tester.
The Benchmark tests confirm this and also show that the graphics processor will be an ARM Mali-400 GPU which is, however, with 400 MHz twice as high clocked as in Galaxy S2 and with it also about 50% faster (refers to the clock rate, not necessarily the real world performance increase).
The Galaxy S3 smartphone with the new Exynos 4412 Quad-Core SoC is able to beat apple's iPhone 4S slightly and HTC One X (nivida Tegra 3). This shows new graphics Benchmark software tests on http://www.glbenchmark.com which were unfortunately already deleted.
High-level 3D Performance | Samsung GT-9300 | HTC One X | Apple iPad 3 | iPhone 4S |
GLB 2.1 Egypt Fixed Time: | no result | 59857ms | 54323ms | 47914ms |
GLB 2.1 Egypt High: | 56,9 FPS | no result | 51,4 FPS | 58,9 FPS |
GLB 2.1 Egypt Offscreen 720p: | 92,2 FPS | 64,9 FPS | 139,2 FPS | 72,7 FPS |
GLB 2.1 Egypt Standard: | 58,4 FPS | 53,9 FPS | 53,0 FPS | 59,0 FPS |
GLB 2.1 Pro Fixed Time: | no result | 22397ms | 21631ms | 20976ms |
GLB 2.1 Pro High: | 59,9 FPS | no result | 55,2 FPS | 59,4 FPS |
GLB 2.1 Pro Offscreen 720p: | 129,5 FPS | 91,4 FPS | 245,1 FPS | 123,1 FPS |
GLB 2.1 Pro Standard: | 59,9 FPS | 57,0 FPS | 58,2 FPS | 59,7 FPS |
Compared with the Samsung Galaxy S2
High-level 3D Performance | Samsung GT-9300 | Samsung Galaxy S2 |
GLB 2.1 Egypt Fixed Time: | no result | 47211ms |
GLB 2.1 Egypt High: | 56,9 FPS | 59,5 FPS |
GLB 2.1 Egypt Offscreen 720p: | 92,2 FPS | 64,4 FPS |
GLB 2.1 Egypt Standard: | 58,4 FPS | 59,9 FPS |
GLB 2.1 Pro Fixed Time: | no result | 20892ms |
GLB 2.1 Pro High: | 59,9 FPS | 60,4 FPS |
GLB 2.1 Pro Offscreen 720p: | 129,5 FPS | 90,8 FPS |
GLB 2.1 Pro Standard: | 59,9 FPS | 70,4 FPS |
The results in 720p offscreen shows us a performance gain of ~30% over the Galaxy S2. The other figures are not comparable because of the framerate cap at 60 FPS.
source: www.glbenchmark.com via www.phonearena.com
0 Kommentare:
Post a Comment